Aftercooler
Model: ACO-700
Features:
Options:
|
Model
|
SCFM at 100 PSIG | Inlet Outlet port size | Dimensions | Shipping Weight (lbs) |
| (L x W X H) | ||||
| ACO-700-015 | 15 | 3/4 | 19.0 x 1.0 x 8.0 | 6 |
| ACO-700-020 | 20 | 1 | 19.7 x 1.5 x 10.6 | 8 |
| ACO-700-035 | 35 | 1 | 19.7 x 1.5 x 14.6 | 11 |
| ACO-700-075 | 75 | 1 | 25.7 x 1.5 x 20.6 | 19 |
| ACO-700-100 | 100 | 1 1/4 | 24.7 x 1.5 x 26.6 | 25 |





