Engineering Specifications
Oilless Reciprocating Base Mount Compressors
- Model OBS
Model Horse PowerPhaseVoltageSCFM at 50 PSIGSCFM at 100 PSIGRPMFull Load Amp MotorGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
OBS0107 208/230/460  3.6 625 3.1/2.8/1.4 Basemount 21 x 14 x 20 95 
OBS0157 1.5 208/230/460  5.3 885 4.5/4.2/2.1 Basemount 21 x 14 x 20 120 
OBS0207 208/230/460  6.6 845 5.9/5.6/2.8 Basemount 32 x 17 x 23 120 
OBS0307 208/230/460  10.1 1115 8.7/8/4 Basemount 32 x 17 x 23 160 
OBS0507 208/230/460  17.2 860 13.7/13.2/6.6 Basemount 35 x 20 x 27 270 
OBS0757 7.5 208/230/460  27.5 855 20/19.2/9.6 Basemount 47 x 24 x 27 305 
OBS1007 10 208/230/460  35 1090 28/28/14 Basemount 47 x 24 x 27 350 
OBS1507 15 208/230/460  47 1140 40.9/40.6/20.3 Basemount 44 x 24 x 32 410 

close window