Engineering Specifications
Reciprocating Skid Mount Air Compressors
Medical Package Duplex - Model MPD
Model Horse PowerPhaseVoltageSCFM at 50 PSIGSCFM at 100 PSIGRPMFull Load Amp MotorGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
MPD0308 3(2) 208/230/460 23 20.2 1115 8.5 / 8 / 4 80 104 x 96 x 76 970 
MPD0508 5(2) 208/230/460 31.5 35.8 850 17.4 / 16.5 / 8.2 120 104 x 65 x 76 1288 
MPD0758 7.5(2) 208/230/460 54.8 52.2 840 23.4 / 22 / 11 120 104 x 65 x 76 1340 
MPD1008 10(2) 208/230/460 73.5 70 1070 35 / 33 / 16.5 200 104 x 65 x 80 1510 
MPD1508 15(2) 208/230/460 113.8 108.4 1250 43 / 41.4 / 20.7 200 104 x 65 x 80 1630 
Medical Package Triplex - Model MPT
Model Horse PowerPhaseVoltageSCFM at 50 PSIGSCFM at 100 PSIGRPMFull Load Amp MotorGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
MPT0508 5(3) 208/230/460 56.3 53.7 850 17.4 / 16.5 / 8.2 200 136 x 65 x 80 1838 
MPT0758 7.5(3) 208/230/460 82.2 78.3 840 23.4 / 22 / 11 200 136 x 65 x 80 1980 
MPT1008 10(3) 208/230/460 110.3 105 1070 35 / 33 / 16.5 240 136 x 65 x 92 2160 
MPT1508 15(3) 208/230/460 170.7 162.6 1250 43 / 41.4 / 20.7 240 136 x 65 x 92 2280 
Medical Package Quadplex - Model MPQ
Model Horse PowerPhaseVoltageSCFM at 50 PSIGSCFM at 100 PSIGRPMFull Load Amp MotorGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
MPQ0508 5(4) 208/230/460 75 71.6 850 17.4 / 16.5 / 8.2 240 136 x 65 x 92 2388 
MPQ0758 7.5(4) 208/230/460 109.6 104.4 840 23.4 / 22 / 11 240 136 x 65 x 92 2490 
MPQ1008 10(4) 208/230/460 147 140 1070 35 / 33 / 16.5 240 136 x 65 x 92 2640 
MPQ1508 15(4) 208/230/460 227.6 216.8 1250 43 / 41.4 / 20.7 240 136 x 65 x 92 2735 

close window