Medical Vacuum – Claw

MODEL HP SCFM @ 19″ Hg Each NFPA System Capacity1 TANK SIZE (Gal.) System Configuration Image Specification and Cut Sheets Literature O & M Manuals
CVTD0203 2.3 (2) 16 16 80H Horizontal Tank Mount Specification and Cut Sheets Brochure System Manual
CVTD0303 3.2 (2) 21 21 80H
CVTD0504A 5 (2) 29 29 120H
CVTD0504B 6.4 (2) 38 38 120H
CVTD0203V 2.3 (2) 16 16 80V Vertical Tank Mount
CVTD0303V 3.2 (2) 21 21 80V
CVTD0504AV 5 (2) 29 29 120 V
CVTD0504BV 6.4 (2) 38 38 120V
CVPD0504A 5 (2) 29 29 120V Skid Mount Specification and Cut Sheets
CVPD0504B 6.4 (2) 38 38 120V
CVPD0754A 7.0 (2) 52 52 120V
CVPD0754B 9.1 (2) 65 65 120V
CVPD1005 10.2 (2) 77 84 200V
CVPD1505 15 (2) 129 129 200V
CVPT0504A 5 (3) 29 58 120V
CVPT0504B 6.4 (3) 38 76 120V
CVPT0755A 7.0 (3) 52 104 200V
CVPT0755B 9.1 (3) 65 130 200V
CVPT1005 10.2 (3) 77 154 200V
CVPT1505 15 (3) 129 258 200V
CVPQ0505A 5 (4) 29 87 200 V
CVPQ0505B 6.4 (4) 38 114 200V
CVPQ0755A 7.0 (4) 52 156 200V
CVPQ0755B 9.1 (4) 65 195 200V
CVPQ1005 10.2 (4) 77 252 200V
CVPQ1505 15 (4) 129 387 200V
                   
Notes: 1 – System Capacity is shown with one or more pumps in reserve per NFPA 99