
Medical Air Enclosed Scroll
| MODEL | HP1 | SCFM @ 100 PSIG(1, 2) | TANK SIZE (Gal.) | System Configuration | Image | Specification and Cut Sheets | Literature | O & M Manuals |
|---|---|---|---|---|---|---|---|---|
| MSED100 | 10 | 30.5 | 80 | Enclosed Scroll | ![]() |
Cut Sheets | Brochure | Scroll Medical Air Package Manual, Operations Manual, Parts and Maintenance Manual, Scroll Pump Manual |
| MSED150 | 15 | 45.7 | 80 | |||||
| MSED200 | 20 | 61 | 200 | |||||
| MSED300 | 30 | 91.5 | 240 | ![]() |
||||
| MSED400 | 40 | 122 | 240 | |||||
| MSET100 | 20 | 61 | 80 | ![]() |
||||
| MSET150 | 30 | 91.4 | 200 | |||||
| MSET200 | 40 | 122 | 240 | |||||
| MSET300 | 60 | 183 | 240 | ![]() |
||||
| MSET400 | 80 | 244 | 240 | |||||
| MSEQ150 | 45 | 136.8 | 240 | ![]() |
||||
| MSEQ200 | 60 | 182.4 | 240 | |||||
| MSEQ300 | 90 | 274.5 | 400 | ![]() |
||||
| MSEQ400 | 120 | 366 | 400 | |||||
| 1 – HP is shown with one or more compressors in reserve per NFPA 99 | ||||||||
| 2 – Powerex recommends using performance ratings in SCFM (Standard Cubic Feet per Minute) when sizing medical air systems. | ||||||||




