
High Pressure Lubricated Compressor
| MODEL | HP | SCFM @ 200 PSI | Tank Size (Gal.) | System Configuration | Image | Specification and Cut Sheets | Literature | O & M Manuals |
|---|---|---|---|---|---|---|---|---|
| IPD0504 | 5 (2) | 15.5 | 120 | Skid Mount | ![]() |
Specification and Cut Sheets | Brochure | System Manual |
| IPD0754 | 7.5 (2) | 19.6 | 120 | |||||
| IPD1004 | 10 (2) | 29.0 | 120 | |||||
| IPT0504 | 5 (3) | 31.0 | 120 | |||||
| IPT0754 | 7.5 (3) | 39.2 | 120 | |||||
| IPT1005 | 10 (3) | 58.0 | 200 | |||||
| IPQ0504 | 5 (4) | 46.5 | 120 | |||||
| IPQ0755 | 7.5 (4) | 58.8 | 200 | |||||
| IPQ1006 | 10 (4) | 87.0 | 240 |



