
Medical Vaccum – Lubricated Rotary Vane
| MODEL | HP | SCFM @ 19″ Hg Each | NFPA System Capacity1 | TANKSIZE (Gal.) | System Configuration | Image | Specification and Cut Sheets | Literature | O & M Manuals |
|---|---|---|---|---|---|---|---|---|---|
| VVTD0153 | 1.5 (2) | 7 | 7 | 80V | Vertical Tank Mount | ![]() |
Specification and Cut Sheets | Brochure | System Manual |
| VVTD0203 | 2 (2) | 11 | 11 | 80V | |||||
| VVTD0303 | 3 (2) | 17 | 17 | 80V | |||||
| VVTD0404 | 5 (2) | 26 | 26 | 80V | |||||
| VVTD0504 | 5 (2) | 41 | 41 | 80V | |||||
| VTD0153 | 1.5 (2) | 7 | 7 | 80 | Horizontal Tank Mount | ![]() |
|||
| VTD0203 | 2 (2) | 11 | 11 | 80 | |||||
| VTD0303 | 3 (2) | 17 | 17 | 80 | |||||
| VTD0404 | 5 (2) | 26 | 26 | 120 | |||||
| VTD0504 | 5 (2) | 41 | 41 | 120 | |||||
| VTD0755 | 7.5 (2) | 52 | 52 | 200 | |||||
| VTD1006 | 10 (2) | 77 | 77 | 240 | |||||
| VPD0754 | 7.5 (2) | 52 | 52 | 120V | Skid Mount | ![]() |
Specification and Cut Sheets | ||
| VPD1004 | 10 (2) | 77 | 77 | 120V | |||||
| VPD1505 | 15 (2) | 111 | 111 | 200V | |||||
| VPD2005 | 20 (2) | 137 | 137 | 200V | |||||
| VPD2505 | 25 (2) | 167 | 167.0 | 200V | |||||
| VPT0504 | 5 (3) | 37 | 74 | 120V | |||||
| VPT0754 | 7.5 (3) | 52 | 104 | 120V | |||||
| VPT1004 | 10 (3) | 77 | 154 | 120V | |||||
| VPT1505 | 15 (3) | 111 | 222 | 240V | |||||
| VPT2005 | 20 (3) | 137 | 274 | 240V | |||||
| VPT2505 | 25 (3) | 168 | 336 | 240V | |||||
| VPQ0505 | 5 (4) | 37 | 111 | 200V | |||||
| VPQ0755 | 7.5 (4) | 52 | 156 | 200V | |||||
| VPQ1005 | 10 (4) | 77 | 231 | 200V | |||||
| VPQ1505 | 15 (4) | 111 | 333 | 200V | |||||
| VPQ2005 | 20 (4) | 137 | 411 | 200V | |||||
| VPQ2505 | 25 (4) | 168 | 504 | 200V | |||||
| Notes: | 1 – System Capacity is shown with one or more pumps in reserve per NFPA 99 | ||||||||





