Medical Air – Reciprocating Piston

MODEL HP1 SCFM @100 PSIG(1,2) NFPA System Capacity1 TANKSIZE System Configuration Image Specification and Cut Sheets Literature O & M Manual
MTD0103 1 3.6 3.6 80 gal. Tank Mount Specification and Cut Sheet Brochure System Manual, Pump Manual
MTD0203 2 6.6 6.6 80 gal.
MTD0303 3 10.1 10.1 80 gal.
MTD0304 3 10.1 10.1 120 gal.
MTD0504 5 17.2 17.2 120 gal.
MTD0505 5 17.2 17.2 200 gal.
MTD0756 7.5 27.5 27.5 240 gal.
MTD1006 10 35 35 240 gal.
MTD1506 15 54.2 54.2 240 gal.
MPD0308 3 10.1 10.1 80 gal. Skid Mount Specification and Cut Sheets System Manual, Pump Manual
MPD0508 5 17.2 17.2 120 gal.
MPD0608 7.5 21.2 21.2 120 gal.
MPD0758 7.5 27.5 27.5 120 gal.
MPD1008 10 35 35 200 gal.
MPD1508 15 54.2 54.2 200 gal.
MPT0508 5 17.2 34.4 200 gal.
MPT0608 7.5 21.2 42.6 200 gal.
MPT0758 7.5 27.5 55.0 200 gal.
MPT1008 10 35 70 240 gal.
MPT1508 15 54.2 108.4 240 gal.
MPQ0508 5 17.2 51.6 240 gal.
MPQ0608 7.5 21.2 63.6 240 gal.
MPQ0758 7.5 27.5 82.5 240 gal.
MPQ1008 10 35 105 240 gal.
MPQ1508 15 54.2 162.6 240 gal.
                   
 
Notes: 1 – HP and System Capacity is shown with one or more compressors in reserve per NFPA 99
  2 – Powerex recommends using performance ratings in SCFM (Standard Cubic Feet per Minute) when sizing medical air systems.