
Industrial Air – Oilless Reciprocating
| MODEL | HP | TANKSIZE (Gal.) | SCFM @ 100 PSIG | System Configuration | Image | Specification and Cut Sheets | Literature | O & M Manual |
|---|---|---|---|---|---|---|---|---|
| OTS110 | 1 | 30/60 | 3.6 | Tank mount | ![]() |
Specification and Cut Sheets | Coming Soon! | System Manual, Pump Manual |
| OTS010 | 1 | 30/60 | 3.6 | |||||
| OTS115 | 1.5 | 30/60 | 5.3 | |||||
| OTS015 | 1.5 | 30/60 | 5.3 | |||||
| OTS120 | 2 | 60 | 6.6 | |||||
| OTS020 | 2 | 60 | 6.6 | |||||
| OTS1303 | 3 | 80 | 10.1 | |||||
| OTS0303 | 3 | 80 | 10.1 | |||||
| OTS1513 | 5 | 80 | 17.9 | |||||
| OTS1514 | 5 | 120 | 17.9 | |||||
| OTS0503 | 5 | 80 | 17.9 | |||||
| OTS0504 | 5 | 120 | 17.9 | |||||
| OTS0753 | 7.5 | 80 | 26.1 | |||||
| OTS0754 | 7.5 | 120 | 26.1 | |||||
| OTS1004 | 10 | 120 | 35 | |||||
| OTS1504 | 15 | 120 | 54.2 | |||||
| OTD1101 | 1 (2) | 30 | 7.2 | System Manual, Pump Manual | ||||
| OTD0101 | 1 (2) | 30 | 7.2 | |||||
| OTD1103 | 1 (2) | 80 | 7.2 | |||||
| OTD0103 | 1 (2) | 80 | 7.2 | |||||
| OTD1153 | 1.5 (2) | 80 | 10.6 | |||||
| OTD0153 | 1.5 (2) | 80 | 10.6 | |||||
| OTD1203 | 2 (2) | 80 | 13.2 | |||||
| OTD0203 | 2 (2) | 80 | 13.2 | |||||
| OTD1303 | 3 (2) | 80 | 20.2 | |||||
| OTD0303 | 3 (2) | 80 | 20.2 | |||||
| OTD1304 | 3 (2) | 120 | 20.2 | |||||
| OTD0304 | 3 (2) | 120 | 20.2 | |||||
| OTD1514 | 5(2) | 120 | 34.4 | |||||
| OTD0504 | 5(2) | 120 | 34.4 | |||||
| OTD0756 | 7.5(2) | 240 | 55 | |||||
| OTD1006 | 10 (2) | 240 | 70 | |||||
| OTD1506 | 15 (2) | 240 | 94 |



