Medical Air Open Oilless Scroll

MODEL HP1 SCFM @100 PSIG(1,2) NFPA System Capacity1 TANKSIZE (Gal.) System Configuration Image Specification and Cut Sheets Literature O & M Manual
MTSD0303 3 8.6 8.6 80 Tank mount Specification and Cut Sheet Brochure System Manual, Scroll Pump Manual
MTSD0503 5 15.2 15.2 80
MSD0203 2 5.7 5.7 80 Skid Mount Specification and Cut Sheets
MSD0303 3 8.8 8.8 80
MSD0503 5 15.2 15.2 80
MSD1004 10 30.4 30.4 120
MSD1504 15 45.6 45.6 120
MST0503 5 15.2 30.4 80
MST1005 10 30.4 60.8 200
MST1505 15 45.6 91.2 200
MSQ0504 5 15.2 45.6 120
MSQ1005 10 30.4 91.2 200
MSQ1505 15 45.6 136.8 200
MSH0504 5 15.2 76 120
MSN0505 5 15.2 121.6 200
  Notes: 1 – HP and System Capacity is shown with one or more compressors in reserve per NFPA 99
    2 – Powerex recommends using performance ratings in SCFM (Standard Cubic Feet per Minute) when sizing medical air systems.