
Open Oilless Scroll
| MODEL | HP1 | Tank Size (Gal.) | SCFM @ 100 PSIG* | System Configuration | Image | Specification and Cut Sheets | Literature | O & M Manual |
|---|---|---|---|---|---|---|---|---|
| STS0301 | 3 | 30 | 8.8 (7.1) | Tank mount | ![]() |
Specification and Cut Sheets | Coming Soon! | System Manual, Scroll Pump Manual |
| STS1301 | 3 | 30 | 8.8 (7.1) | |||||
| STS0501 | 5 | 30 | 15.2 (12.5) | |||||
| STS1511 | 5 | 30 | 15.2 (12.5) | |||||
| STS0302 | 3 | 60 | 8.8 (7.1) | |||||
| STS1302 | 3 | 60 | 8.8 (7.1) | |||||
| STS0502 | 5 | 60 | 15.2 (12.5) | |||||
| STS1512 | 5 | 60 | 15.2 (12.5) | |||||
| STD0303 | 3 (2) | 80 | 17.6 (14.2) | |||||
| STD1303 | 3 (2) | 80 | 17.6 (14.2) | |||||
| STD0503 | 3 (2) | 80 | 17.6 (14.2) | |||||
| STD1303 | 3 (2) | 80 | 17.6 (14.2) | |||||
| STD0503 | 5 (2) | 80 | 30.4 (25.0) | |||||
| STD1513 | 5 (2) | 80 | 30.4 (25.0) | |||||
| STD0504 | 5 (2) | 120 | 30.4 (25.0) | |||||
| STD1514 | 5 (2) | 120 | 30.4 (25.0) | |||||
| 1 – Actual BHP is less than rated name plate. Contact Powerex for BHP rating. | ||||||||
| * Systems are available with high pressure option. Values for system with high pressure option added are indicated in parentheses. | ||||||||



